For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Aintree Racecourse
Address:
Aintree Racecourse
Aintree
Liverpool
Country England
Postcode L9 5AS
Telephone: 0151 523 2600
Website: www.aintree.co.uk
Email: aintree@rht.net
Course Details
National Hunt:
Two left-handed courses. Grand National circuit, 2m2f, is flat and has big fences with drop on landing side and a long run-in. Mildmay Course, 1m3f, flat with conventional fences, is sharper than hurdles course.
Getting There
By car: (For great car hire click here.)
From the South take the M1 onto the M6 north. Leave M6 at Junction 21a and join M62 West. Leave M62 at J6 and join M57 (signposted Southport). Follow signs to the racecourse. From the North Leave M6 at J26 and join M58. Follow signs to the racecourse.
By Train:(For great fares click here)
The nearest mainline station is Liverpool Lime Street, from there connect to Liverpool central. Any train going to Ormskirk will stop at Aintree. Aintree station is opposite the main entrance to the racecourse.
Brian Racing Data Information Disclaimer
Please note the going selected for the rating services is that given by the racing post. The colour coding is Orange (top rated), Lime (second rated) and Cyan (third rated).I have data for 2005 and 2006 for Brimardon. The Towerform statistics start from 1st January 2006. Adrian Massey statistics start from 1st April 2006. Flatstats data from 1st September. I will be adding more systems in due course.
For all the latest news please visit the main site and sign up for the rss feed. Alternatively visit my blog to see what I have been doing over the past few days.
Racing Results for AINTREE racecourse on the 06/04/06
| Race time | Race name |  |  |  |  | Flatstats |
2:00 | John Smith's And Flixton Conservative Club Liverpool Hurdle (The Long Distance Hurdle) Grade 2 (Class 1) | Go Mighty Man 11/4 | Go | Go | No data | No data |
2:35 | Betfair Bowl Chase Grade 2 (Class 1) | Go Celestial Gold 8/1 | Go | Go | No data | No data |
3:10 | The Sportsman Anniversary 4-Y-O Novices' Hurdle Grade 1 (Class 1) | Go Detroit City 3/1F | Go | Go | No data | No data |
3:45 | John Smith's Fox Hunters' Chase (Class 2) | Go Katarino 11/2 | No data | Go | No data | No data |
4:20 | John Smith's Red Rum Handicap Chase Grade 3 (Class 1) | Go Jacks Craic 10/1 | Go | Go | No data | No data |
4:55 | Citroen C4 Mersey Novices' Hurdle Grade 2 (Class 1) | Go Natal 7/2J | Go | Go | No data | No data |
5:30 | John Smith's HBLB TBA Mares' Only Standard Open National Hunt Flat Race (Listed Race) (Class 1) | Go Rhacophorus 7/1 | No data | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 07/04/06
| Race time | Race name |  |  |  |  | Flatstats |
2:00 | John Smith's Mildmay Novices' Chase Grade 2 (Class 1) | Go Star De Mohaison 11/4F | Go | Go | No data | No data |
2:35 | Citroen C6 Sefton Novices' Hurdle Grade 1 (Class 1) | Go Black Jack Ketchum 8/13F | Go | Go | No data | No data |
3:10 | John Smith's Melling Chase Grade 1 (Class 1) | Go Hi Cloy 14/1 | Go | Go | No data | No data |
3:45 | John Smith's And Spar Topham Chase (Handicap) (Class 2) | Go Liberthine 16/1 | No data | Go | No data | No data |
4:20 | John Smith's Imagine Appeal Top Novices' Hurdle Grade 2 (Class 1) | Go Straw Bear 2/1F | Go | Go | No data | No data |
4:55 | betfair.com Handicap Chase (Class 2) | Go State Of Play 22/1 | Go | Go | No data | No data |
5:30 | The Sportsman Handicap Hurdle (Listed Race) (Class 1) | Go Strangely Brown 10/1 | No data | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 08/04/06
| Race time | Race name |  |  |  |  | Flatstats |
1:45 | John Smith's Extra Smooth Handicap Hurdle (Listed Race) (Class 1) | Go Wellbeing 7/1 | No data | Go | No data | No data |
2:15 | John Smith's Maghull Novices' Chase Grade 1 (Class 1) | Go Foreman 4/1 | No data | Go | No data | No data |
2:50 | Scottish And Newcastle Aintree Hurdle Grade 1 (Class 1) | Go Asian Maze 4/1 | Go | No data | No data | No data |
3:25 | John Smith's Extra Cold Handicap Hurdle (Listed Race) (Class 1) | Go Refinement 11/4F | No data | Go | No data | No data |
4:15 | John Smith's Grand National Chase (Handicap) Grade 3 (Class 1) | Go Numbersixvalverde 11/1 | No data | Go | No data | No data |
5:00 | John Smith's Novices' Handicap Chase (For Amateur Riders) (Class 2) | Go Mon Mome 15/2 | Go | Go | No data | No data |
5:30 | John Smith's Champion Standard Open National Hunt Flat Race Grade 2 (Class 1) | Go Pangbourne 28/1 | No data | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 19/05/06
| Race time | Race name |  |  |  |  | Flatstats |
6:10 | racinguk.tv Mares' Only Handicap Hurdle (Class 4) | Go Moon Catcher 11/1 | Go | Go | No data | No data |
6:40 | Girls Aloud Handicap Chase (Class 3) | Go Darina's Boy 8/1 | Go | No data | No data | No data |
7:15 | Jewson Novices' Hurdle (Series Qualifier) (Class 4) | Go Double Vodka 2/1 | Go | Go | No data | No data |
7:45 | Intersky Bloodstock Handicap Hurdle (Class 3) | Go Bob Justice 7/1 | Go | Go | No data | No data |
8:20 | Northern Building Design Associates Novices' Hunters' Chase (Class 5) | Go Kiora Bay 11/1 | Go | Go | No data | No data |
8:55 | Letheby & Christopher Novices' Handicap Hurdle (Class 4) | Go Hi Humpfree 6/1 | Go | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 21/10/06
| Race time | Race name |  |  |  |  | Flatstats |
1:10 | intercasino.co.uk Introductory Juvenile Novices' Hurdle (Class 2) | Go Total Victory 100/30 | Go | Go | No data | No data |
1:40 | intercasino.co.uk Molyneux Novices' Chase (Listed Race) (Class 1) | Go Lennon 2/1 | Go | Go | No data | No data |
2:10 | intercasino.co.uk Handicap Hurdle (Class 3) | Go Iffy 8/1 | Go | Go | No data | No data |
2:45 | Win At intercasino.co.uk Handicap Chase (Class 3) | Go Butler's Cabin 11/8F | Go | No data | No data | No data |
3:20 | Play Blackjack At intercasino.co.uk Maiden Hurdle (Class 3) | Go Bleak House 3/1F | Go | Go | No data | No data |
3:55 | intercasino.co.uk Novices' Handicap Hurdle (Class 3) | Go Blue Splash 5/2J | Go | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 22/10/06
| Race time | Race name |  |  |  |  | Flatstats |
2:15 | Bonusprint.com Liverpool Echo European Breeders Fund "National Hunt" Novices' Hurdle (Class 3) | Go Wichita Lineman 11/10F | Go | Go | No data | No data |
2:50 | Canvas Prints From Bonusprint.com Handicap Hurdle (Class 3) | Go Irish Wolf 100/30F | Go | Go | No data | No data |
3:20 | Digital Prints From Bonusprint.com Novices' Chase (Class 3) | Go Turko 4/7F | Go | Go | No data | No data |
3:50 | Bonusprint.com Old Roan Chase (A Limited Handicap) (Grade 2) (Class 1) | Go Kauto Star EvensF | Go | Go | No data | No data |
4:25 | Bonusprint.com Handicap Chase (For the John Parrett Memorial Trophy) (Class 3) | Go Launde 7/4F | Go | Go | No data | No data |
5:00 | Bonusprint.com Standard Open National Hunt Flat Race (Class 4) | Go Super Nick 2/1F | No data | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Racing Results for AINTREE racecourse on the 19/11/06
| Race time | Race name |  |  |  |  | Flatstats |
1:00 | | Go Degas Art 4/9F | Go | Go | No data | No data |
1:30 | | Go I Hear Thunder 12/1 | Go | Go | No data | No data |
2:00 | | Go Accordello 11/2 | Go | Go | No data | No data |
2:35 | | Go Eurotrek 25/1 | Go | Go | No data | No data |
3:10 | | Go Lennon EvensF | Go | Go | No data | No data |
3:45 | | Go Rothbury 20/1 | No data | Go | No data | No data |
For hundreds pounds worth of
free bets and details on how to convert them into free cash please click
here.
Favourite bookmakers
Course Index
Aintree
Ascot
Ayr
Bangor
bangor-on-dee
Bath
Beverley
Brighton
Carlisle
Cartmel
Catterick
Cheltenham
Chepstow
Chester
Chester
Doncaster
Epsom
Exeter
Exeter
Fakenham
Folkestone
Fontwell
Goodwood
Hamilton
Haydock
Hereford
Hexham
Huntingdon
Kelso
Kempton
Leicester
Lingfield
Ludlow
Market Rasen
Market Rasen
Musselburgh
Newbury
Newcastle
Newmarket
Newmarket
Newmarket (July)
Newmarket (July)
Newton Abbot
Nottingham
Perth
Plumpton
Plumpton
Pontefract
Redcar
Ripon
Salisbury
Sandown
Sedgefield
Southwell
Stratford
Taunton
Thirsk
Towcester
Uttoxeter
Warwick
Wetherby
Wincanton
Windsor
Wolverhampton
Worcester
Yarmouth
York